TECHNISCHE INFORMATIE
VW- en Audi-motorcodes
Overzicht van motorcodes: 8V, 16V en VW T3, met vermogen, cilinderinhoud, brandstofsysteem en voertuigtoepassingen.
Motorcodes uit de Meyendorf-verzameling, ingedeeld naar achtkleps-, 16-kleps- en VW Bus T3-motoren.
Let op: deze lijst is nadrukkelijk onvolledig. Vermogens- en cilinderinhoudgegevens zijn overgenomen uit de bron en moeten vóór publicatie nog worden gecontroleerd. De lijst zegt niets over beschikbaarheid.
Achtklepsmotoren
| Motorcode | Vermogen (pk) | Cilinderinhoud (cm³ / l) | Brandstofsysteem | Voertuigen |
|---|---|---|---|---|
| JB | 70 | 1500 | 1B1 /34 PICT carburateur | Golf 1 17, |
| FR | 85 | 1500 | 2B5 carburateur | Scirocco |
| EX | 90 | 1800 | 2E2 carburateur | Golf Cabrio. Scirocco |
| EW | 75 | 1600 | 2E2 carburateur | Golf Cabrio. Scirocco |
| RE | 72 | 1600 | 2E2 carburateur | Golf Cabrio. Scirocco |
| EG | 110 | 1600 | K-jetronic | Golf 1 17, Scirocco , Jetta |
| YS / YZ | 110 | 1600 | K-jetronic | Audi 80 B2 |
| DZ | 112 | 1800 | K-jetronic | Audi 80 B2 |
| KT | 112 | 1800 | K-jetronic | Golf 1 17, "CH" "S" |
| JJ | 112 | 1800 | K-jetronic | Golf 1 17, "CH" "S" |
| DX | 112 | 1800 | K-jetronic | Golf 1 17, |
| DX | 112 | 1800 | K-jetronic | Cabrio mechanische klepstoters |
| DX | 112 | 1800 | K-jetronic | Cabrio hydraulische klepstoters |
| PN | 70 | 1600 | 2EE carburateur | Golf 2 |
| EZ | 75 | 1600 | 2E2 carburateur | Golf 2 |
| GU | 90 | 1800 | 2E2 carburateur | Golf 2 |
| GX | 90 | 1800 | K/KE-Jetronic | Golf 2, Scirocco |
| RP | 90 | 1800 | Monojetronic | Golf 2, Passat 35i |
| JH | 95 | 1800 | KA-Jetronic | Golf Cabrio. Scirocco, Caddy |
| RD | 107 | 1800 | Ke-Jetronic | Golf 2 19E |
| EV | 112 | 1800 | K-jetronic | Golf 2 19E |
| PB | 112 | 1800 | Digifant | Golf 2 19E , Passat 35i, |
| PF | 107 | 1800 | Digifant | Golf 2 19E , Passat 35i, |
| 1H | 160 | 1760 | Digifant | Rallye Golf G60 |
| PG | 160 | 1800 | Digifant | Golf 2 19E, Passat 35i, Corrado |
| 2E | 115 | 2000 | Digifant | Golf 3 |
| ADY | 115 | 2000 | Simos | Golf 3 ; Corrado, Passat, Sharan |
| AGG | 115 | 2000 | Simos | Golf 3 , Cabrio, Passat, Sharan |
| AKR | 115 | 2000 | Simos | Golf 3 , Cabrio, Passat, Sharan |
| AWG | 115 | 2000 | Simos | Golf 3 Cabrio |
| ABK | 115 | 2000 | Simos | Audi 80 B4, Coupe, |
16-klepsmotoren
| Motorcode | Vermogen (pk) | Cilinderinhoud (cm³ / l) | Brandstofsysteem | Voertuigen |
|---|---|---|---|---|
| PL | 129 | 1800 | KE-Jetronic | Golf 2 , Scirocco, Corrado |
| KR | 139 | 1800 | K-jetronic | Golf 2, Scirocco, Corrado, Passat |
| 9A | 139 | 2000 | Ke-Jetronic | Passat 35i, Corrado, Golf 2 "US" |
| ABF | 150 | 2000 | Digifant 3.0 | Golf 3, Corrado, Passat, Ibiza, Toledo |
| ACE | 140 | 2000 | KE-Jetronic | Audi 80, 100, Coupé |
VW Bus T3-motoren
| Motorcode | Vermogen (pk) | Cilinderinhoud (cm³ / l) | Brandstofsysteem | Voertuigen |
|---|---|---|---|---|
| CS | 50 | 1600 | VEP | VW Bus T3 |
| KY | 57 | 1700 | VEP | VW Bus T3 |
| JX | 70 | 1600 | VEP | VW Bus T3 |
| DF | 60 | 1,9 | 2E3 carburateur | VW Bus T3 |
| DG | 78 | 1,9 | 2E3 carburateur | VW Bus T3 |
| SR | 87 | 2,1 | Digifant "CH" | VW Bus T3 |
| SS | 92 | 2,1 | Digifant | VW Bus T3 |
| MV | 85 | 2,1 | Digifant | VW Bus T3 |
| DJ | 112 | 2,1 | Digijet | VW Bus T3 |